ĐẶC TRƯNG KỸ THUẬT – ĐO LƯỜNG:
| Do điện Vol | |
| Measuring range 1 | -1~1V |
| Resolution | 1μV |
| Accuracy | ±3μV |
| Measuring range 2 | -10~10V |
| Resolution | 0.01mV |
| Accuracy | ±0.2mV |
| Input impedance | > 2MΩ |
| Support units | V, mV, μV |
| Đo trở kháng | |
| Measuring range | 0~2000Ω |
| Resolution | 0.001Ω |
| Accuracy | ±0.005Ω |
| Measuring current | 0.5mA, 1mA |
| Support units | Ω,KΩ |
| 4 Wires | The same to measuring specification |
| 3 Wires | Add 10mΩ |
| Mã hóa kỹ thuật số | |
| Type | 7/8 bit Gray Code |
| Electrical level | 5V, 12V |
| Trigger | Effective for high or low electrical level |
| Đo dòng | |
| Measuring range | 4~20mA |
| Resolution | 1μA |
| Accuracy | ±5μA |
| Input impedance | < 10Ω |
| Support units | mA, μA |
| Loop supply | Internal supply 24V±10%(max 55mA)/ External 60VDC(max) |
| Đo tần số | |
| Measuring Range | 0~100KHz |
| Resolution | 0.001Hz |
| Accuracy | ±0.01Hz |
| Input impedance | > 1MΩ |
| Support units | Hz, KHz |
| Đo xung | |
| Measuring Range | 0~99999 |
| Resolution | 1 pulse |
| Accuracy | 1 pulse |
| Input impedance | > 1MΩ |
| Trigger level | Dry contact, wet contact ( Trigger level 2.0V ) |
ĐẶC TRƯNG KỸ THUẬT – PHÁT TÍN HIỆU:
| Tạo Điện thế Vol | |
| Measuring range 1 | -20~90mV |
| Resolution | 2μV |
| Accuracy | ±5μV |
| Measuring range 2 | -1~10V |
| Resolution | 0.2mV |
| Accuracy | ±0.5mV |
| Maximum load current | 5mA |
| Short circult current | > 100mA |
| Load effect | < 50μV / mA |
| Support units | V, mV, μV |
| Tạo Trở Kháng | |
| Measuring range 1 | 0~200Ω |
| Resolution | 0.005Ω |
| Accuracy | ±0.01Ω |
| Measuring range 2 | 0~2000Ω |
| Resolution | 0.05Ω |
| Accuracy | ±0.1Ω |
| Stable time | < 1ms |
| Support units | Ω, KΩ |
| Mã hóa kỹ thuật số | |
| Type | 7/8 bit Gray Code |
| Electrical level | 5V, 12V |
| Trigger | Effective for high or low electrical level |
| Tạo dòng | |
| Measuring Range | 4~20mA |
| Resolution | 1μA |
| Accuracy | ±5μA |
| Internal loop supply | 24V±5%, Max 55mA |
| Internal power supply maximum load | 24V /(Current generation)20mA when1140Ω, 50mA when 430Ω |
| External loop | The maximum voltage supply 60VDC |
| Support units | mA, μA |
| Phát Tần số | |
| Measuring range | 0~100KHz |
| Resolution | 0.001Hz |
| Accuracy | ±0.01Hz |
| Maximum load current | 10mA |
| Waveform | The positive direction of wave |
| Amplitude accuracy | < 5% Waveform |
| Support units | Hz, KHz |
| Phát xung | |
| Measuring range | 0~9999999 |
| Resolution | 1 pulse |
| Accuracy | 1 pulse |
| Maximum load current | 10mA |











Đánh giá
Chưa có đánh giá nào.