TÍNH NĂNG:
thử nghiệm DC
Kiểm tra U/I
kiểm tra I-T
kiểm tra sóng hài
Trình tự trạng thái
kiểm tra dao động
Tái phát lỗi
Kiểm tra phần cứng
Cài đặt chương trình Kiểm tra riêng
Rơ le vi sai
dụng cụ đo sáng
kiểm tra hướng điện
kiểm tra đồng bộ hóa
Bảo vệ tần số
Bảo vệ điện áp thấp
đặc tính trở kháng ….
PARAMETERS
Electrical parameters | |
---|---|
Power voltage | AC220V±10% or AC110V±10%, 50/60Hz±10% |
AC current output(Ia, Ib, Ic) | |
Phase current output (effective value) | 3 x 0-30A |
Maximum power output | 260VA/phase |
Maximum parallel current output (effective value) | 0-90A |
Long-term allowable working value of phase current (effective value) | 0-10A |
Rosolution | 1mA |
Allowable working time of maximum current | >11s |
Accuracy class | <±0.2% , Typital 0.05% |
AC voltage output(Ua,Ub,Uc,Ux,Uy) | |
Phase voltage output (effective value) | 5 x 0-130V |
Line voltage output (effective value) | 0-260V |
Maximum power output | 70VA/phase |
Rosolution | 1mV |
Accuracy class | <±0.2% , Typital 0.05% |
Power output | |
Accuracy class | <±0.2% , Typital 0.05% |
Frequency output | |
Output frequency | 0-1050Hz |
Frequency error | <±0.001Hz |
Phase angle output | |
Phase angle | -180.000°-0-180.000°, 0.000°-360.000° |
Phase error | <±0.1°, Typital 0.05° |
DC current output | |
Output range | -10 to 10A or 3 x 0 to ±10A |
Maximum power output | 200VA |
Accuracy class | <±0.2% , Typital 0.05% |
DC voltage output | |
Output range | 0-300V or 5 x 0 to ±130V |
Maximum output power | 130VA |
Accuracy class | <±0.2% , Typital 0.05% |
Binary input | |
Idle contact | 1-20mA, 24V (DC) |
Electric potential contact | 250V/0.5A (DC) |
Binary input number | 8PCS |
Binary output | |
Idle contact | 250V/0.5A (DC) |
Binary output number | 4PCS |
Function | |
Waveform distortion | <±0.3% (fundamental wave) |
Time measurement | 0.1ms-999999.999s |
Time error | <40µs |
Superposed harmonic wave | 0-21times |
GPS | Optional |
LCD | 8 inch color TFT LCD |
Key | 24pcs key |
Communication port | RS232, USB, VGA, 10/100M LAN |
Standard | IEC 61010, IEC 61000, IEC 61326, JJG1112-2015, DL/T624-2010, DL/T 1153 -2012 |
Mechanical parameters | |
Dimensions (L×W×H) (mm) | 360x195x375 |
Weight (kg) | 16.6 |
Environmental conditions | |
Operation temperature | 0°C to 50°C |
Storage temperature | -25°C to 70°C |
Humidity range | Relative humidity 5 … 95 %, non-condensing |
TESTING ANSI STANDARD DEVICE
ANSI Standard Device | ||
---|---|---|
List of Device Numbers | Relay or Circuit Rreaker | FUNCTION |
2 | Time Delay Starting or Closing Relay | Yes |
21 | Distance Relay | Yes |
24 | Over-Excitation Relay | Yes |
25 | Synchronizing or Synchronism-Check Device | Yes |
27/27N | Undervoltage Relay | Yes |
30 | Annunciator Relay | Yes |
32 | Directional Power Relay | Yes |
36 | Polarity or Polarizing Voltage Devices | Yes |
37 | Undercurrent or Underpower Relay | Yes |
40 | Field Relay | Yes |
46 | Reverse-phase or Phase-Balance Current Relay | Yes |
47 | Phase-Sequence Voltage Relay | Yes |
50/50N | Instantaneous Overcurrent or Rate of Rise, Relay | Yes |
51/51N | AC Time Overcurrent Relay | Yes |
52 | AC Circuit Breaker | Yes |
53 | Exciter or DC Generator Relay | Yes |
55 | Power Factor Relay | Yes |
56 | Field Application Relay | Yes |
58 | Rectification Failure Relay | Yes |
59/59N | Overvoltage Relay | Yes |
60 | Voltage or Current Balance Relay | Yes |
61 | Machine Split Phase Current Balance | Yes |
62 | Time-Delay Stopping or Opening Relay | Yes |
64 | Ground (Earth) Detector Relay | Yes |
67/67N | AC Directional Overcurrent Relay | Yes |
68 | Blocking Relay | Yes |
74 | Alarm Relay | Yes |
76 | DC Overcurrent Relay | Yes |
78 | Phase-Angle Measuring or Out-of-Step Protective Relay | Yes |
79 | AC Reclosing Relay | Yes |
81/81U/O/R | Frequency Relay | Yes |
82 | DC Reclosing Relay | Yes |
85 | Carrier or Pilot-Wire Receiver Relay | Yes |
86 | Lockout Relay | Yes |
87 | Differential Protective Relay | Yes |
91 | Voltage Directional Relay | Yes |
92 | Voltage and Power Directional Relay | Yes |
94 | Tripping Relay | Yes |
PARAMETERS (Single phase Relay)
Electrical parameters | ||||
---|---|---|---|---|
Accuracy | 0.5% or 0.2% | |||
Power supply | 220V±10% 1000VA·50/60Hz; 110V±10% 1000VA·50/60Hz; | |||
Turn on/turn off auxiliary contacts | ||||
Max voltage | 1A | |||
Max current | AC250V or DC120V | |||
AC current output | ||||
AC current range | 0-150A or 0-250A | |||
Range | 0-10A | 0-40A | 0-100A | 0-100A |
No-load Voltage(Min) | 90V | 25V | 10V | 10V |
Full-load Voltage (Min) | 80V | 22V | 8V | 6V |
Full-load Current (Max) | 10A | 40A | 100A | 250A |
AC/DC voltage output | ||||
Range | 0-250V(AC) | 0-300V(DC) | ||
No-load Voltage(Min) | 250V | 320V | ||
Full-load Voltage (Min) | 240V | 250V | ||
Full-load Current (Max) | 3A | 3A | ||
Auxiliary DC voltage output | ||||
Range | 5-120V | 110-220V | ||
Max Voltage | 120V | 220V | ||
Max Current | 0.5A | 0.5A | ||
Auxiliary AC voltage output | ||||
Range | 0-120V | |||
Max voltage | 120V | |||
Max current | 0.5A | |||
Stopwatch | ||||
Range | 0.0000-999999S | |||
Resolution | 0.1mS | |||
Accuracy | ±5 words | |||
Max input voltage (With contact and potential nput) | DC 250V | |||
Ammeter | ||||
Range | Inside 0.000-150.0A or 0.000-250.0A Outside 0.000-6.000A(AC or DC) |
|||
Accuracy | 0.2% | |||
Voltmeter | ||||
Range | 0.0-600.0V(AC or DC) | |||
Accuracy | 0.2% | |||
Measuring mode | AC True RMS DC Average value |
|||
Interface | ||||
Serial interface | RS232 | |||
LCD | 320*240 Greenlight LCD display | |||
Resistor | ||||
Resistance | 0.5Ω-2.5kΩ | |||
Capacitor | 10 μF, max voltage 450 V AC | |||
Standard | 2006/95/EC, EMC 2004/108/EC, IEC61000, IEC61010, IEC 61326, JJG1112-2015, DL/T624-2010, DL/T 1153 -2012 | |||
Mechanical characteristics | ||||
Dimensions (W×D×H) (mm) | 340×270×260 | |||
Weight | 18kg | |||
Mechanical parameters | ||||
Operation temperature | 0°C to 50°C | |||
Storage temperature | -40°C to 70°C | |||
Humidity range | Relative humidity 5 … 95 %, non-condensing |
Đánh giá
Chưa có đánh giá nào.